North America’s most explosive T10 cricket league returns to BC Place. Six teams. Twenty-four matches. Six days of pure cricket.
TTS vs VCK
The Canada Super 60 is North America’s premier professional T10 cricket league, where six franchise teams battle it out over six action-packed days. Founded to elevate Canadian cricket on the world stage, the league blends homegrown talent with international superstars.
Each match features just 10 overs per side — 60 balls of pure adrenaline — making it the fastest, most entertaining format in the game. Season 1 crowned the Brampton Blitz as inaugural champions at BC Place in Vancouver, and Season 2 promises to be even bigger, with global icons like Yuvraj Singh leading the charge.
| Match No. | Date | Day | Match | Time | Venue | Results |
|---|---|---|---|---|---|---|
| Women’s W1 | 29 September 2026 | Tuesday | Toronto Sixers Women vs Vancouver Warriors Women | 1:30 PM | BC Place, Vancouver | Vancouver Warriors women won by 7 wkts |
| Men’s M1 | 29 September 2026 | Tuesday | White Rock Warriors vs Brampton Blitz | 4:00 PM | BC Place, Vancouver | Brampton Blitz won by 3 wkts |
| Men’s M2 | 29 September 2026 | Tuesday | Montreal Royal Tigers vs Toronto Sixers | 6:45 PM | BC Place, Vancouver | Toronto Sixers won by 16 runs |
| Men’s M3 | 29 September 2026 | Tuesday | Mississauga Masters vs Vancouver Anchors | 10:45 PM | BC Place, Vancouver | Mississauga Master won by 5 wkts |
| Men’s M4 | 30 September 2026 | Wednesday | Toronto Sixers vs Brampton Blitz | 1:30 PM | BC Place, Vancouver | Brampton Blitz won by 4 wkts |
| Men’s M5 | 30 September 2026 | Wednesday | Vancouver Anchors vs Montreal Royal Tigers | 4:00 PM | BC Place, Vancouver | Vancouver Anchors won by 7 wkts |
| Men’s M6 | 30 September 2026 | Wednesday | White Rock Warriors vs Mississauga Masters | 6:45 PM | BC Place, Vancouver | Mississauga Masters won by 9 wkts |
| Women’s W2 | 30 September 2026 | Wednesday | Vancouver Anchors Women vs Toronto Sixers Women | 10:45 PM | BC Place, Vancouver | Toronto Sixers women won by 21 runs |
| Women’s W3 | 1 October 2026 | Thursday | Vancouver Warriors Women vs Vancouver Anchors Women | 1:30 PM | BC Place, Vancouver | Vancouver Warriors women won by 8 wkts |
| Men’s M7 | 1 October 2026 | Thursday | Vancouver Anchors vs Brampton Blitz | 4:00 PM | BC Place, Vancouver | Vancouver Anchors won by 6 wkts |
| Men’s M8 | 1 October 2026 | Thursday | Toronto Sixers vs White Rock Warriors | 6:45 PM | BC Place, Vancouver | Toronto Sixers won by 5 wkts |
| Men’s M9 | 1 October 2026 | Thursday | Montreal Royal Tigers vs Mississauga Masters | 10:45 PM | BC Place, Vancouver | Mississauga Masters won by 2 runs |
| Women’s W4 | 2 October 2026 | Friday | Vancouver Anchors Women vs Toronto Sixers Women (Women’s Eliminator) | 1:30 PM | BC Place, Vancouver | Toronto Sixers women won by 9 wkts |
| Men’s M10 | 2 October 2026 | Friday | Vancouver Anchors vs Toronto Sixers | 4:00 PM | BC Place, Vancouver | Vancouver Anchors won by 7 wkts |
| Men’s M11 | 2 October 2026 | Friday | Montreal Royal Tigers vs White Rock Warriors | 6:45 PM | BC Place, Vancouver | White Rock Warriors won by 13 runs |
| Men’s M12 | 2 October 2026 | Friday | Brampton Blitz vs Mississauga Masters | 10:45 PM | BC Place, Vancouver | Mississauga Masters won by 33 runs |
| Men’s M13 | 3 October 2026 | Saturday | White Rock Warriors vs Vancouver Anchors | 1:30 PM | BC Place, Vancouver | Vancouver Anchors won by 35 runs |
| Women’s W5 | 3 October 2026 | Saturday | Toronto Sizers Women vs Vancouver Warriors (Women’s Final) | 4:00 PM | BC Place, Vancouver | Toronto Sixers women won by 6 wkts |
| Men’s M14 | 3 October 2026 | Saturday | Mississauga Masters vs Toronto Sixers | 6:30 PM | BC Place, Vancouver | Mississauga Masters won by 92 runs |
| Men’s M15 | 3 October 2026 | Saturday | Brampton Blitz vs Montreal Royal Tigers | 10:45 PM | BC Place, Vancouver | Brampton Blitz won by 7 runs |
| Men’s M16 | 4 October 2026 | Sunday | Mississauga Masters vs Toronto Sixers (Semi-Final 1) | 1:30 PM | BC Place, Vancouver | Toronto Sixers won by 9 runs |
| Men’s M17 | 4 October 2026 | Sunday | Vancouver Anchors vs Brampton Blitz (Semi-Final 2) | 4:00 PM | BC Place, Vancouver | Vancouver Anchors won by 6 wkts |
| Men’s M18 | 4 October 2026 | Sunday | Toronto Sixers 1 vs Vancouver Anchors (Final) | 8:30 PM | BC Place, Vancouver | Toronto Sixers won by 5 wkts |
All times in Pacific Time (PT). Schedule subject to change. Knockout matchups determined after league stage completion.
| # | Team | P | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | Mississauga Masters (Q) | 5 | 5 | 0 | 10 | +4.583 | WWWWW |
| 2 | Vancouver Anchors (Q) | 5 | 4 | 1 | 8 | +1.193 | LWWWW |
| 3 | Brampton Blitz (Q) | 5 | 3 | 2 | 6 | -0.616 | WWLLW |
| 4 | Toronto Sixers (Q) | 5 | 2 | 3 | 4 | -1.576 | WLWLL |
| 5 | White Rock Warriors | 5 | 1 | 4 | 2 | -2.531 | LLLWL |
| 6 | Montreal Royal Tigers | 5 | 0 | 5 | 0 | -0.912 | LLLLL |
Top 4 qualify for playoffsP = Played, W = Won, L = Lost, PTS = Points, NRR = Net Run Rate
| Season | Year | Champion | Runner-Up | Venue | Result |
|---|---|---|---|---|---|
| Season 1 | 2025 | Brampton Blitz | Vancouver Anchors | BC Place, Vancouver | Brampton Blitz won the inaugural championship |
| Season 2 | 2026 | Toronto Sixers | Vancouver Anchors | BC Place, Vancouver | Toronto Sixers defeated Vancouver Anchors by 5 wkts |
Top 4 qualify for playoffsP = Played, W = Won, L = Lost, PTS = Points, NRR = Net Run Rate
BC Place is Vancouver’s premier sports and entertainment venue, with a retractable roof and a seating capacity of over 54,000. As a landmark host for the FIFA World Cup 2026, it provides the perfect stage for Canada Super 60’s second season.
Located in the heart of downtown Vancouver, the stadium offers world-class facilities, easy transit access via SkyTrain, and an electric atmosphere that made Season 1’s opening night unforgettable.
CBC is the exclusive broadcast and streaming partner for Canada Super 60 Season 2. All 24 men’s and women’s matches will stream nationally and free on CBC Gem, with marquee matchups — including the women’s championship final — also airing on CBC TV.














