North America’s most explosive T10 cricket league returns to BC Place. Six teams. Twenty-four matches. Six days of pure cricket.
The Canada Super 60 is North America’s premier professional T10 cricket league, where six franchise teams battle it out over six action-packed days. Founded to elevate Canadian cricket on the world stage, the league blends homegrown talent with international superstars.
Each match features just 10 overs per side — 60 balls of pure adrenaline — making it the fastest, most entertaining format in the game. Season 1 crowned the Brampton Blitz as inaugural champions at BC Place in Vancouver, and Season 2 promises to be even bigger, with global icons like Yuvraj Singh leading the charge.
| Match No. | Date | Day | Match | Time | Venue |
|---|---|---|---|---|---|
| Women’s W1 | 29 September 2026 | Tuesday | Toronto Sixers Women vs Vancouver Warriors Women | 1:30 PM | BC Place, Vancouver |
| Men’s M1 | 29 September 2026 | Tuesday | White Rock Warriors vs Brampton Blitz | 4:00 PM | BC Place, Vancouver |
| Men’s M2 | 29 September 2026 | Tuesday | Montreal Royal Tigers vs Toronto Sixers | 6:45 PM | BC Place, Vancouver |
| Men’s M3 | 29 September 2026 | Tuesday | Mississauga Masters vs Vancouver Anchors | 10:45 PM | BC Place, Vancouver |
| Men’s M4 | 30 September 2026 | Wednesday | Toronto Sixers vs Brampton Blitz | 1:30 PM | BC Place, Vancouver |
| Men’s M5 | 30 September 2026 | Wednesday | Vancouver Anchors vs Montreal Royal Tigers | 4:00 PM | BC Place, Vancouver |
| Men’s M6 | 30 September 2026 | Wednesday | White Rock Warriors vs Mississauga Masters | 6:45 PM | BC Place, Vancouver |
| Women’s W2 | 30 September 2026 | Wednesday | Vancouver Anchors Women vs Toronto Sixers Women | 10:45 PM | BC Place, Vancouver |
| Women’s W3 | 1 October 2026 | Thursday | Vancouver Warriors Women vs Vancouver Anchors Women | 1:30 PM | BC Place, Vancouver |
| Men’s M7 | 1 October 2026 | Thursday | Vancouver Anchors vs Brampton Blitz | 4:00 PM | BC Place, Vancouver |
| Men’s M8 | 1 October 2026 | Thursday | Toronto Sixers vs White Rock Warriors | 6:45 PM | BC Place, Vancouver |
| Men’s M9 | 1 October 2026 | Thursday | Montreal Royal Tigers vs Mississauga Masters | 10:45 PM | BC Place, Vancouver |
| Women’s W4 | 2 October 2026 | Friday | Team 2 vs Team 3 (Women’s Eliminator) | 1:30 PM | BC Place, Vancouver |
| Men’s M10 | 2 October 2026 | Friday | Vancouver Anchors vs Toronto Sixers | 4:00 PM | BC Place, Vancouver |
| Men’s M11 | 2 October 2026 | Friday | Montreal Royal Tigers vs White Rock Warriors | 6:45 PM | BC Place, Vancouver |
| Men’s M12 | 2 October 2026 | Friday | Brampton Blitz vs Mississauga Masters | 10:45 PM | BC Place, Vancouver |
| Men’s M13 | 3 October 2026 | Saturday | White Rock Warriors vs Vancouver Anchors | 1:30 PM | BC Place, Vancouver |
| Women’s W5 | 3 October 2026 | Saturday | Team 1 vs Winner of Eliminator (Women’s Final) | 4:00 PM | BC Place, Vancouver |
| Men’s M14 | 3 October 2026 | Saturday | Mississauga Masters vs Toronto Sixers | 6:30 PM | BC Place, Vancouver |
| Men’s M15 | 3 October 2026 | Saturday | Brampton Blitz vs Montreal Royal Tigers | 10:45 PM | BC Place, Vancouver |
| Men’s M16 | 4 October 2026 | Sunday | Team 1 vs Team 4 (Semi-Final 1) | 1:30 PM | BC Place, Vancouver |
| Men’s M17 | 4 October 2026 | Sunday | Team 2 vs Team 3 (Semi-Final 2) | 4:00 PM | BC Place, Vancouver |
| Men’s M18 | 4 October 2026 | Sunday | Winner Semi-Final 1 vs Winner Semi-Final 2 (Final) | 8:30 PM | BC Place, Vancouver |
All times in Pacific Time (PT). Schedule subject to change. Knockout matchups determined after league stage completion.
| # | Team | P | W | L | PTS | NRR | Form |
|---|---|---|---|---|---|---|---|
| 1 | Brampton Blitz | 0 | 0 | 0 | 0 | 0.000 | |
| 2 | Toronto Sixers | 0 | 0 | 0 | 0 | 0.000 | |
| 3 | Mississauga Masters | 0 | 0 | 0 | 0 | 0.000 | |
| 4 | Montreal Royal Tigers | 0 | 0 | 0 | 0 | 0.000 | |
| 5 | Vancouver Anchors | 0 | 0 | 0 | 0 | 0.000 | |
| 6 | White Rock Warriors | 0 | 0 | 0 | 0 | 0.000 |
Top 4 qualify for playoffsP = Played, W = Won, L = Lost, PTS = Points, NRR = Net Run Rate
| Season | Year | Champion | Runner-Up | Venue | Result |
|---|---|---|---|---|---|
| Season 1 | 2025 | Brampton Blitz | Vancouver Anchors | BC Place, Vancouver | Brampton Blitz won the inaugural championship |
| Season 2 | 2026 | TBD | TBD | BC Place, Vancouver | To be decided — October 4, 2026 |
Top 4 qualify for playoffsP = Played, W = Won, L = Lost, PTS = Points, NRR = Net Run Rate
BC Place is Vancouver’s premier sports and entertainment venue, with a retractable roof and a seating capacity of over 54,000. As a landmark host for the FIFA World Cup 2026, it provides the perfect stage for Canada Super 60’s second season.
Located in the heart of downtown Vancouver, the stadium offers world-class facilities, easy transit access via SkyTrain, and an electric atmosphere that made Season 1’s opening night unforgettable.
CBC is the exclusive broadcast and streaming partner for Canada Super 60 Season 2. All 24 men’s and women’s matches will stream nationally and free on CBC Gem, with marquee matchups — including the women’s championship final — also airing on CBC TV.














